<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>il giornale di radragon &#187; The Recaps</title>
	<atom:link href="http://www.radragon.com/journal/category/athelete-wannabe/the-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radragon.com/journal</link>
	<description>ex sententia RaDragon</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Race Recap: Hermosa Beach Tri 2011</title>
		<link>http://www.radragon.com/journal/2011/11/06/race-recap-hermosa-beach-tri-2011/</link>
		<comments>http://www.radragon.com/journal/2011/11/06/race-recap-hermosa-beach-tri-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:27:04 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Dave Mueller]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[sprint tri]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3088</guid>
		<description><![CDATA[Race: Day at the Beach Triathlon (Hermosa Beach, CA)
Date: October 9, 2011
Start Time: 7:00AM
Location: Hermosa Beach Pier
It&#8217;s been nearly a month after my second sprint triathlon (I&#8217;m  not counting the baby sprint I did in Redondo Beach in June   ) and I&#8217;m now only (finally) typing my race recap! I should have done [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/11/06/race-recap-hermosa-beach-tri-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: RnR Seattle 13.1</title>
		<link>http://www.radragon.com/journal/2011/11/05/race-recap-rnr-seattle-13-1/</link>
		<comments>http://www.radragon.com/journal/2011/11/05/race-recap-rnr-seattle-13-1/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:26:04 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[RnR Seattle]]></category>
		<category><![CDATA[The Penguin]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3005</guid>
		<description><![CDATA[Race: Rock &#8216;n&#8217; Roll Seattle Half Marathon
Date: June 25th, 2011
Start Time: 7:00AM
Location: Seattle, WA (Tukwila, WA to downtown Seattle, WA)
OK. I think this is a record. A good 88 132 days after the actual race, I&#8217;m finally logging this race report. Eep! &#62;_&#60; Anyway, enough with delaying, here goes&#8230;
Out-of-State Race
This is my second year in a [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/11/05/race-recap-rnr-seattle-13-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Jet to Jetty 10k</title>
		<link>http://www.radragon.com/journal/2011/10/10/race-recap-jet-to-jetty-10k/</link>
		<comments>http://www.radragon.com/journal/2011/10/10/race-recap-jet-to-jetty-10k/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:51:11 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3035</guid>
		<description><![CDATA[Race: Jet to Jetty Run Walk for Health 2011
Date: August 20th, 2011
Start Time: 8:30AM
Location: Dockweiler Beach, Playa del Rey, CA
10k personal best in the books (beat my previous by a minute and 22 seconds! Wheee!) I now have to work on my half-marathon and I will have gotten a personal best in all 4 distances! [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/10/10/race-recap-jet-to-jetty-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Playa del Run 5k</title>
		<link>http://www.radragon.com/journal/2011/09/21/race-recap-playa-del-run-5k/</link>
		<comments>http://www.radragon.com/journal/2011/09/21/race-recap-playa-del-run-5k/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:59:51 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[PALA]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3007</guid>
		<description><![CDATA[Race: 10th Annual Playa del Run Aquathlon &#38; 5k
Date: August 4th, 2011
Start Time: 6:00PM
Location: Dockweiler Beach, Playa del Rey, CA
My brother and I (thanks to some arm twisting by our friend Irene) signed up for this race the last minute (well, technically, a few days before the event, but that&#8217;s last minute for me!) though [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/09/21/race-recap-playa-del-run-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Redondo Beach Triathlon</title>
		<link>http://www.radragon.com/journal/2011/08/12/recap-redondo-beach-triathlon/</link>
		<comments>http://www.radragon.com/journal/2011/08/12/recap-redondo-beach-triathlon/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:22:42 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Hermosa Beach Triathlon]]></category>
		<category><![CDATA[Redondo Beach Triathlon]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2834</guid>
		<description><![CDATA[Race: Day at the Beach Triathlon (Hermosa Beach, CA)
Date: June 12, 2011
Start Time: 7:30AM
Location: Redondo Beach Pier /Veteran&#8217;s Park
Another triathlon race  in the books, albeit this one was of the &#8216;super-sprint/mini-sprint&#8217; variety. That&#8217;s right &#8212; I signed up for a Tri that&#8217;s half the distance of the supposedly shortest distance!    Why&#8217;d I do [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/12/recap-redondo-beach-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Camp Pendleton Mud Run</title>
		<link>http://www.radragon.com/journal/2011/07/26/recap-camp-pendleton-mud-run/</link>
		<comments>http://www.radragon.com/journal/2011/07/26/recap-camp-pendleton-mud-run/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:47:37 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Camp Pendleton Mud Run]]></category>
		<category><![CDATA[Frodo shoes]]></category>
		<category><![CDATA[GGPH]]></category>
		<category><![CDATA[VFF]]></category>
		<category><![CDATA[Vibram Five Fingers]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2670</guid>
		<description><![CDATA[Race: World Famous Mud Run
Date: June 11th, 2011
Start Time: 9:00AM
Location: Camp Pendleton Marine Corps Base (Oceanside, CA)
After several years of trying to get into the Mud Run &#8212; it always gets sold out so quickly &#8212; thanks to Jo Nisha, I finally got to participate&#8230; and run with her and Sheryl (alongside her two friends) as [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/07/26/recap-camp-pendleton-mud-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race Recap: Bay to Breakers 12k</title>
		<link>http://www.radragon.com/journal/2011/06/02/race-recap-bay-to-breakers-12k/</link>
		<comments>http://www.radragon.com/journal/2011/06/02/race-recap-bay-to-breakers-12k/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:25:51 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Athlete Wannabe]]></category>
		<category><![CDATA[The Recaps]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2647</guid>
		<description><![CDATA[Race: 100th annual Zazzle Bay to Breakers 12k Footrace
Date: May 15th, 2011
Start Time: 7:00AM
Location: San Francisco, CA
This is one of the more fun events that I&#8217;ve done for the second year in a row. I said I&#8217;d only run this event once (last year) but seeing that it was their 100th anniversary and they had [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/06/02/race-recap-bay-to-breakers-12k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: She Runs LA 10k</title>
		<link>http://www.radragon.com/journal/2011/04/28/race-recap-she-runs-la-10k/</link>
		<comments>http://www.radragon.com/journal/2011/04/28/race-recap-she-runs-la-10k/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:57:27 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[NikePlus]]></category>
		<category><![CDATA[SheRunsLA]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2630</guid>
		<description><![CDATA[Race: NikePlus She Runs LA
Date: April 28th, 2011
Start Time: 9:00AM
Location: Cheviot Hills, CA
This was not your conventional 10k race where participants congregated at a pre-determined location and all ran the same race course. Nike-sponsored &#8220;She Runs LA&#8221; program is actually a virtual race where each participant runs the distance in their own neighbourhood (or essentially [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/04/28/race-recap-she-runs-la-10k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap: Knott&#8217;s Coaster Run 5k</title>
		<link>http://www.radragon.com/journal/2011/03/29/recap-knotts-coaster-run-5k/</link>
		<comments>http://www.radragon.com/journal/2011/03/29/recap-knotts-coaster-run-5k/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:06:40 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Knott's Berry Farm]]></category>
		<category><![CDATA[Snoopy]]></category>
		<category><![CDATA[VFF]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2559</guid>
		<description><![CDATA[Race: 6th Annual Coaster Run 5k at Knott&#8217;s Berry Farm
Date: March 27th, 2011
Start Time: 7:30AM
Location: Buena Park, CA
OK, I was going to take this race easy &#8212; I just wanted to do it as a recovery run/ excuse to eat some pie and get a cool medal (Snoopy!) in the process. What I didn&#8217;t expect [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/03/29/recap-knotts-coaster-run-5k/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recap: Los Angeles Marathon 2011</title>
		<link>http://www.radragon.com/journal/2011/03/29/recap-los-angeles-marathon-2011-2/</link>
		<comments>http://www.radragon.com/journal/2011/03/29/recap-los-angeles-marathon-2011-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:41:19 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Herman]]></category>
		<category><![CDATA[Hirshberg Foundation]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Team Herman]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2499</guid>
		<description><![CDATA[Race: 25th Los Angeles Marathon
Date: March 20th, 2011
Start Time: 7:30AM
Location: Los Angeles, CA
It&#8217;s been a week and a day two days since my 10th marathon and I&#8217;m finally able to write my race report for this one! I have to say that this had been one of my more memorable marathons&#8230; Yes, more memorable than [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/03/29/recap-los-angeles-marathon-2011-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap: KP San Fran 13.1</title>
		<link>http://www.radragon.com/journal/2011/02/25/recap-kp-san-fran-13-1/</link>
		<comments>http://www.radragon.com/journal/2011/02/25/recap-kp-san-fran-13-1/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:46:58 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Herman Atienza]]></category>
		<category><![CDATA[PANCAN]]></category>
		<category><![CDATA[Saucony Kinvara]]></category>
		<category><![CDATA[Team Herman]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2493</guid>
		<description><![CDATA[Race: 28th Annual Kaiser Permanente San Francisco Half Marathon
Date: February 6th, 2011
Start Time: 8:00AM
Location: Golden Gate Park, San Francisco, CA
This half-marathon marked the first race I did in 2011. It also marked the first time I ever raised funds in a half-marathon for a cause. That cause was for the Pancreatic Cancer Action Network (PANCAN). [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/02/25/recap-kp-san-fran-13-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Marine Corps Marathon</title>
		<link>http://www.radragon.com/journal/2010/11/05/recap-marine-corps-marathon/</link>
		<comments>http://www.radragon.com/journal/2010/11/05/recap-marine-corps-marathon/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:34:36 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2454</guid>
		<description><![CDATA[Race: 35th Marine Corps Marathon
Date: October 31st, 2010
Start Time: 6:30AM
Location: Washington, D.C.
This was my biggest marathon of the year. Nevermind that I had already done two marathons in 2010 (Los Angeles and Rock &#8216;n&#8217; Roll San Diego) &#8212; since I did not meet my goals with those two races, this was where I was to [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/11/05/recap-marine-corps-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Los Angeles Half-Marathon</title>
		<link>http://www.radragon.com/journal/2010/10/25/recap-los-angeles-half-marathon/</link>
		<comments>http://www.radragon.com/journal/2010/10/25/recap-los-angeles-half-marathon/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:11:26 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2448</guid>
		<description><![CDATA[Race: Rock &#8216;n&#8217; Roll Los Angeles Half Marathon
Date: October 24th, 2010
Start Time: 7:00AM
Location: Los Angeles, CA
A few weeks before this race, I decided that I would be taking it easy and running it as part of my training run for the Marine Corps Marathon a week later. It ended up being that and then some. [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/10/25/recap-los-angeles-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Day at the Beach Triathlon</title>
		<link>http://www.radragon.com/journal/2010/10/17/day-at-the-beach-triathlon/</link>
		<comments>http://www.radragon.com/journal/2010/10/17/day-at-the-beach-triathlon/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 19:31:59 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2467</guid>
		<description><![CDATA[Race: Day at the Beach Triathlon (Hermosa Beach, CA)
Date: October 10, 2010
Start Time: 7:00AM
Location: Hermosa Beach Pier
I did it! I finished a Triathlon and am sane enough to say that I so want to do another one (or two, next year!) because this one ended up being somewhat of a comedy of errors.
Doing this Triathlon [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/10/17/day-at-the-beach-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

