<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>il giornale di radragon &#187; Workout Records</title>
	<atom:link href="http://www.radragon.com/journal/category/athelete-wannabe/running-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radragon.com/journal</link>
	<description>ex sententia RaDragon</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pack Running</title>
		<link>http://www.radragon.com/journal/2011/11/21/pack-running/</link>
		<comments>http://www.radragon.com/journal/2011/11/21/pack-running/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:08:57 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[LA Leggers]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[LAM]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3151</guid>
		<description><![CDATA[My sis and I finally made it to our first official LA Leggers&#8217; training run for the LA Marathon. I say first, because I haven&#8217;t been good about waking early enough to meet with the Leggers. Eep! Determined not to miss it again, last Saturday, we caravanned with our friend (and Leggers&#8217; Pace Leader, Ann); this [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/11/21/pack-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Saturday.</title>
		<link>http://www.radragon.com/journal/2011/11/09/last-saturday/</link>
		<comments>http://www.radragon.com/journal/2011/11/09/last-saturday/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:46:38 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[LA Leggers]]></category>
		<category><![CDATA[Palos Verdes]]></category>
		<category><![CDATA[Terranea]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3118</guid>
		<description><![CDATA[I haven&#8217;t posted a workout record in a while &#8212; on here anyway, since I mostly use DailyMile and Garmin Connect to log my workouts! So, I thought of doing a visually pleasing one and may try to do so every week (a visual workout record) for shytes and giggles.   
Anyway, last Saturday, [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/11/09/last-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5, a 10K PR, and NWM training update</title>
		<link>http://www.radragon.com/journal/2011/08/22/week-5-a-10k-pr-and-nwm-training-update/</link>
		<comments>http://www.radragon.com/journal/2011/08/22/week-5-a-10k-pr-and-nwm-training-update/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:08:56 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[Hermosa Beach Triathlon]]></category>
		<category><![CDATA[LMU]]></category>
		<category><![CDATA[Nike Women's Marathon]]></category>
		<category><![CDATA[PALA]]></category>
		<category><![CDATA[Sheryl & Peter]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2916</guid>
		<description><![CDATA[I&#8217;m holding up pretty well to the Presidential Active Lifestyle Award (PALA) challenge. It&#8217;s been five weeks since I went from sedentary to at least 30 minutes of physical activity a day (5 days a week), and I&#8217;m noticing some inches lost in my waistline, albeit there&#8217;s still a bunch of jiggly bits here and [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/22/week-5-a-10k-pr-and-nwm-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four down, two to go!</title>
		<link>http://www.radragon.com/journal/2011/08/12/four-down-two-to-go/</link>
		<comments>http://www.radragon.com/journal/2011/08/12/four-down-two-to-go/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:26:27 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[Hangar 18]]></category>
		<category><![CDATA[NWM]]></category>
		<category><![CDATA[PALA]]></category>
		<category><![CDATA[President's Challenge]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2909</guid>
		<description><![CDATA[I&#8217;m four weeks into the Presidential Active Lifestyle Award challenge and am two weeks away from fulfilling the 6-week requirement. Just look at the pretty yellow stars below&#8230;   

Of course, the challenge is 8 weeks long and I plan to complete all eight, but it&#8217;s rather nice to know that I&#8217;m so close [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/12/four-down-two-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCB, PALA, &amp; NWM</title>
		<link>http://www.radragon.com/journal/2011/08/01/ocb-pala-nwm/</link>
		<comments>http://www.radragon.com/journal/2011/08/01/ocb-pala-nwm/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:53:48 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[Nike Women's Marathon]]></category>
		<category><![CDATA[NWM]]></category>
		<category><![CDATA[PALA]]></category>
		<category><![CDATA[President's Challenge]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2746</guid>
		<description><![CDATA[OCB. Don&#8217;t really have it; but I do have some obsessive compulsive tendencies;  or I may be in denial and I&#8217;m truly OCD   . Still, I think all athletes should have a bit of OCB in them. Yes, I called myself an athlete. It&#8217;s probably what drives us to do the things we [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/01/ocb-pala-nwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 days until LA Marathon 2011</title>
		<link>http://www.radragon.com/journal/2011/03/16/3-days-until-la-marathon-2011/</link>
		<comments>http://www.radragon.com/journal/2011/03/16/3-days-until-la-marathon-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:22:51 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[Team Herman]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2433</guid>
		<description><![CDATA[I&#8217;m officially freaking out.
There&#8217;s only 3 days left and I&#8217;ve done all the training I can do before the LA Marathon. The good news is, I&#8217;m in much better shape (weight-wise) than last year; the bad news is, I haven&#8217;t really kept up the mileage so I&#8217;m not sure how (bad) I&#8217;ll fare for 26.2 [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/03/16/3-days-until-la-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prayers for a Friend</title>
		<link>http://www.radragon.com/journal/2011/02/28/prayers-for-a-friend/</link>
		<comments>http://www.radragon.com/journal/2011/02/28/prayers-for-a-friend/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:08:42 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[Herman]]></category>
		<category><![CDATA[Hirshberg Foundation]]></category>
		<category><![CDATA[LA Marathon]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2402</guid>
		<description><![CDATA[I was set on just posting a recap of my workouts last week, but got a text message this morning regarding the status of my good friend, Herman. If you didn&#8217;t know, he&#8217;s one of my closest friends and is suffering through Pancreatic cancer. The text was not good news and he&#8217;s doing worse &#8212; [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/02/28/prayers-for-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars, bananas, footprint and 4,645 calories</title>
		<link>http://www.radragon.com/journal/2010/12/21/stars-bananas-footprint-and-4645-calories/</link>
		<comments>http://www.radragon.com/journal/2010/12/21/stars-bananas-footprint-and-4645-calories/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 01:16:52 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[IT band]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[LA Marathon]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2373</guid>
		<description><![CDATA[&#8230;aka my Workout Mashup!
Tuesday, 14 December: 3mi scheduled; 3mi completed. Small star!
Surprisingly did well during this midweek unshod run considering the IT band scare I had last weekend. I was on the side of caution as I went around the park, though and made sure that my knees and right IT band were supported (using [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/12/21/stars-bananas-footprint-and-4645-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Training Review (11-12/Dec)</title>
		<link>http://www.radragon.com/journal/2010/12/12/weekend-training-review-11-12dec/</link>
		<comments>http://www.radragon.com/journal/2010/12/12/weekend-training-review-11-12dec/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 23:59:17 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[below knee outer leg]]></category>
		<category><![CDATA[IT band]]></category>
		<category><![CDATA[Nuun]]></category>
		<category><![CDATA[right leg pain]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2367</guid>
		<description><![CDATA[Saturday: 11mi scheduled. 6mi completed.
I&#8217;m pretty sure my legs hate long runs, especially since they haven&#8217;t been properly prepared for them (i.e., lack of midweek training). I went into this run all gung-ho and uber-motivated to succeed. I had a plan, too and based my pace off of the McMillan Running Calculator: Warm up at [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/12/12/weekend-training-review-11-12dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unshod Run = sore calf muscles</title>
		<link>http://www.radragon.com/journal/2010/10/15/unshod-run-sore-calf-muscles/</link>
		<comments>http://www.radragon.com/journal/2010/10/15/unshod-run-sore-calf-muscles/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:27:32 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[foam roller]]></category>
		<category><![CDATA[IT band]]></category>
		<category><![CDATA[sore calves]]></category>
		<category><![CDATA[The Stick]]></category>
		<category><![CDATA[unshod]]></category>
		<category><![CDATA[VFF]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2302</guid>
		<description><![CDATA[Ack! I knew I was going too much last night on my 6-miler as my calf muscles (calves?   ) are mega-sore today.
Well, I did go a bit too fast in the beginning of the run, but it felt rather nice and I wasn&#8217;t really panting nor was my breathing laboured. I kept it [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/10/15/unshod-run-sore-calf-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No London in 2011, chance of Los Angeles 80%</title>
		<link>http://www.radragon.com/journal/2010/10/05/no-london-in-2011-chance-of-los-angeles-80/</link>
		<comments>http://www.radragon.com/journal/2010/10/05/no-london-in-2011-chance-of-los-angeles-80/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:49:35 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[Hermosa Beach Triathlon]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Rock 'n' Roll San Diego]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2201</guid>
		<description><![CDATA[Well, I finally received it &#8212; the rejection notice from the Race Director of the Virgin London Marathon 2011. After a few odd months of waiting I finally know that I won&#8217;t be part of the London Marathon in 2011. I&#8217;m really not bothered, though, since I knew it&#8217;d be a long-shot to get in, [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/10/05/no-london-in-2011-chance-of-los-angeles-80/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality setting in. +_+</title>
		<link>http://www.radragon.com/journal/2010/09/29/reality-setting-in-_/</link>
		<comments>http://www.radragon.com/journal/2010/09/29/reality-setting-in-_/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:26:38 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[Marine Corps Marathon]]></category>
		<category><![CDATA[Paula Radcliffe]]></category>
		<category><![CDATA[Rock 'n' Roll Los Angeles]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2193</guid>
		<description><![CDATA[Well, it&#8217;s official; I&#8217;m totally freaking out about my October schedule. With only 11 days until my first triathlon, 17 days until my final long (20-mile) run, 25 days until the Rock &#8216;n&#8217; Roll Los Angeles half marathon, not to mention the Marine Corps Marathon at the end of October that I&#8217;ve working towards to, [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/09/29/reality-setting-in-_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury fears allayed. w00t!</title>
		<link>http://www.radragon.com/journal/2010/09/13/injury-fears-allayed-w00t/</link>
		<comments>http://www.radragon.com/journal/2010/09/13/injury-fears-allayed-w00t/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:56:22 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[racing flats]]></category>
		<category><![CDATA[Saucony]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2151</guid>
		<description><![CDATA[Well, I think I&#8217;m fine &#8212; that is, I don&#8217;t think there&#8217;s anything wrong with my left tibia/shin, as previously thought.   
I ran 13 miles on Saturday with no issues but for some hotspots under my foot and left pinky toe being squished by my shoe; that&#8217;s right, I&#8217;m back to shod running.
And [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/09/13/injury-fears-allayed-w00t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confession (and workout mashup)</title>
		<link>http://www.radragon.com/journal/2010/09/10/confession-and-workout-mashup/</link>
		<comments>http://www.radragon.com/journal/2010/09/10/confession-and-workout-mashup/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 06:19:15 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[left shin pain]]></category>
		<category><![CDATA[micro-fracture]]></category>
		<category><![CDATA[tibia]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2143</guid>
		<description><![CDATA[Let me start by getting this off my chest first &#8212; I haven&#8217;t been running! In fact, I haven&#8217;t ran since Saturday, and I only did like 15 minutes on the hotel&#8217;s treadmill, or shall I say dreadmill.
Anyway, on Saturday (September 4th) I was feeling fine running on the treadmill and set it at approximately [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2010/09/10/confession-and-workout-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

