<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>il giornale di radragon &#187; Athlete Wannabe</title>
	<atom:link href="http://www.radragon.com/journal/category/athelete-wannabe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radragon.com/journal</link>
	<description>ex sententia RaDragon</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pack Running</title>
		<link>http://www.radragon.com/journal/2011/11/21/pack-running/</link>
		<comments>http://www.radragon.com/journal/2011/11/21/pack-running/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:08:57 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[LA Leggers]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[LAM]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3151</guid>
		<description><![CDATA[My sis and I finally made it to our first official LA Leggers&#8217; training run for the LA Marathon. I say first, because I haven&#8217;t been good about waking early enough to meet with the Leggers. Eep! Determined not to miss it again, last Saturday, we caravanned with our friend (and Leggers&#8217; Pace Leader, Ann); this [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/11/21/pack-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Saturday.</title>
		<link>http://www.radragon.com/journal/2011/11/09/last-saturday/</link>
		<comments>http://www.radragon.com/journal/2011/11/09/last-saturday/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:46:38 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[LA Leggers]]></category>
		<category><![CDATA[Palos Verdes]]></category>
		<category><![CDATA[Terranea]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3118</guid>
		<description><![CDATA[I haven&#8217;t posted a workout record in a while &#8212; on here anyway, since I mostly use DailyMile and Garmin Connect to log my workouts! So, I thought of doing a visually pleasing one and may try to do so every week (a visual workout record) for shytes and giggles.   
Anyway, last Saturday, [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/11/09/last-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Hermosa Beach Tri 2011</title>
		<link>http://www.radragon.com/journal/2011/11/06/race-recap-hermosa-beach-tri-2011/</link>
		<comments>http://www.radragon.com/journal/2011/11/06/race-recap-hermosa-beach-tri-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:27:04 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Dave Mueller]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[sprint tri]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3088</guid>
		<description><![CDATA[Race: Day at the Beach Triathlon (Hermosa Beach, CA)
Date: October 9, 2011
Start Time: 7:00AM
Location: Hermosa Beach Pier
It&#8217;s been nearly a month after my second sprint triathlon (I&#8217;m  not counting the baby sprint I did in Redondo Beach in June   ) and I&#8217;m now only (finally) typing my race recap! I should have done [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/11/06/race-recap-hermosa-beach-tri-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: RnR Seattle 13.1</title>
		<link>http://www.radragon.com/journal/2011/11/05/race-recap-rnr-seattle-13-1/</link>
		<comments>http://www.radragon.com/journal/2011/11/05/race-recap-rnr-seattle-13-1/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:26:04 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[RnR Seattle]]></category>
		<category><![CDATA[The Penguin]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3005</guid>
		<description><![CDATA[Race: Rock &#8216;n&#8217; Roll Seattle Half Marathon
Date: June 25th, 2011
Start Time: 7:00AM
Location: Seattle, WA (Tukwila, WA to downtown Seattle, WA)
OK. I think this is a record. A good 88 132 days after the actual race, I&#8217;m finally logging this race report. Eep! &#62;_&#60; Anyway, enough with delaying, here goes&#8230;
Out-of-State Race
This is my second year in a [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/11/05/race-recap-rnr-seattle-13-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Jet to Jetty 10k</title>
		<link>http://www.radragon.com/journal/2011/10/10/race-recap-jet-to-jetty-10k/</link>
		<comments>http://www.radragon.com/journal/2011/10/10/race-recap-jet-to-jetty-10k/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:51:11 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3035</guid>
		<description><![CDATA[Race: Jet to Jetty Run Walk for Health 2011
Date: August 20th, 2011
Start Time: 8:30AM
Location: Dockweiler Beach, Playa del Rey, CA
10k personal best in the books (beat my previous by a minute and 22 seconds! Wheee!) I now have to work on my half-marathon and I will have gotten a personal best in all 4 distances! [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/10/10/race-recap-jet-to-jetty-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Recap: Playa del Run 5k</title>
		<link>http://www.radragon.com/journal/2011/09/21/race-recap-playa-del-run-5k/</link>
		<comments>http://www.radragon.com/journal/2011/09/21/race-recap-playa-del-run-5k/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:59:51 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[PALA]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=3007</guid>
		<description><![CDATA[Race: 10th Annual Playa del Run Aquathlon &#38; 5k
Date: August 4th, 2011
Start Time: 6:00PM
Location: Dockweiler Beach, Playa del Rey, CA
My brother and I (thanks to some arm twisting by our friend Irene) signed up for this race the last minute (well, technically, a few days before the event, but that&#8217;s last minute for me!) though [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/09/21/race-recap-playa-del-run-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5, a 10K PR, and NWM training update</title>
		<link>http://www.radragon.com/journal/2011/08/22/week-5-a-10k-pr-and-nwm-training-update/</link>
		<comments>http://www.radragon.com/journal/2011/08/22/week-5-a-10k-pr-and-nwm-training-update/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:08:56 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[Hermosa Beach Triathlon]]></category>
		<category><![CDATA[LMU]]></category>
		<category><![CDATA[Nike Women's Marathon]]></category>
		<category><![CDATA[PALA]]></category>
		<category><![CDATA[Sheryl & Peter]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2916</guid>
		<description><![CDATA[I&#8217;m holding up pretty well to the Presidential Active Lifestyle Award (PALA) challenge. It&#8217;s been five weeks since I went from sedentary to at least 30 minutes of physical activity a day (5 days a week), and I&#8217;m noticing some inches lost in my waistline, albeit there&#8217;s still a bunch of jiggly bits here and [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/22/week-5-a-10k-pr-and-nwm-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four down, two to go!</title>
		<link>http://www.radragon.com/journal/2011/08/12/four-down-two-to-go/</link>
		<comments>http://www.radragon.com/journal/2011/08/12/four-down-two-to-go/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:26:27 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[Hangar 18]]></category>
		<category><![CDATA[NWM]]></category>
		<category><![CDATA[PALA]]></category>
		<category><![CDATA[President's Challenge]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2909</guid>
		<description><![CDATA[I&#8217;m four weeks into the Presidential Active Lifestyle Award challenge and am two weeks away from fulfilling the 6-week requirement. Just look at the pretty yellow stars below&#8230;   

Of course, the challenge is 8 weeks long and I plan to complete all eight, but it&#8217;s rather nice to know that I&#8217;m so close [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/12/four-down-two-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Redondo Beach Triathlon</title>
		<link>http://www.radragon.com/journal/2011/08/12/recap-redondo-beach-triathlon/</link>
		<comments>http://www.radragon.com/journal/2011/08/12/recap-redondo-beach-triathlon/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:22:42 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Hermosa Beach Triathlon]]></category>
		<category><![CDATA[Redondo Beach Triathlon]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2834</guid>
		<description><![CDATA[Race: Day at the Beach Triathlon (Hermosa Beach, CA)
Date: June 12, 2011
Start Time: 7:30AM
Location: Redondo Beach Pier /Veteran&#8217;s Park
Another triathlon race  in the books, albeit this one was of the &#8216;super-sprint/mini-sprint&#8217; variety. That&#8217;s right &#8212; I signed up for a Tri that&#8217;s half the distance of the supposedly shortest distance!    Why&#8217;d I do [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/12/recap-redondo-beach-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouldering, &amp; races that are piling up</title>
		<link>http://www.radragon.com/journal/2011/08/05/bouldering-races-that-are-piling-up/</link>
		<comments>http://www.radragon.com/journal/2011/08/05/bouldering-races-that-are-piling-up/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:07:29 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Athlete Wannabe]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[Athlinks]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[PALA]]></category>
		<category><![CDATA[Playa del Run]]></category>
		<category><![CDATA[President's Challenge]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2837</guid>
		<description><![CDATA[&#8230;but not really! Well, sort of.
I just ran a 5k race last night (yes, my first midweek race; in the evening, even!) and I&#8217;m just adding that onto my schedule on my sidebar. Then I have to go to Athlinks and add that race (so it can be included in my Results archive). Which means [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/05/bouldering-races-that-are-piling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Review: Custom iPhone case from @getuncommon #giveaway</title>
		<link>http://www.radragon.com/journal/2011/08/02/mini-review-custom-iphone-case-from-getuncommon-giveaway/</link>
		<comments>http://www.radragon.com/journal/2011/08/02/mini-review-custom-iphone-case-from-getuncommon-giveaway/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:45:52 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[#giveaway]]></category>
		<category><![CDATA[@thechrislam]]></category>
		<category><![CDATA[Bearuu]]></category>
		<category><![CDATA[Uncommon]]></category>
		<category><![CDATA[Zazzle]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2768</guid>
		<description><![CDATA[I was scanning my Twitter timeline about a dozen days ago when one of the tweets from @thechrislam (aka Ms. Social Media maven &#38; fellow-running gal) sported one of my favourite hashtags: #giveaway.    Naturally, I responded as if my marathon PR depended on it    and was awarded with a lovely 40% [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/02/mini-review-custom-iphone-case-from-getuncommon-giveaway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OCB, PALA, &amp; NWM</title>
		<link>http://www.radragon.com/journal/2011/08/01/ocb-pala-nwm/</link>
		<comments>http://www.radragon.com/journal/2011/08/01/ocb-pala-nwm/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:53:48 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Workout Records]]></category>
		<category><![CDATA[ze Brain Farts]]></category>
		<category><![CDATA[Nike Women's Marathon]]></category>
		<category><![CDATA[NWM]]></category>
		<category><![CDATA[PALA]]></category>
		<category><![CDATA[President's Challenge]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2746</guid>
		<description><![CDATA[OCB. Don&#8217;t really have it; but I do have some obsessive compulsive tendencies;  or I may be in denial and I&#8217;m truly OCD   . Still, I think all athletes should have a bit of OCB in them. Yes, I called myself an athlete. It&#8217;s probably what drives us to do the things we [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/08/01/ocb-pala-nwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Camp Pendleton Mud Run</title>
		<link>http://www.radragon.com/journal/2011/07/26/recap-camp-pendleton-mud-run/</link>
		<comments>http://www.radragon.com/journal/2011/07/26/recap-camp-pendleton-mud-run/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:47:37 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[The Recaps]]></category>
		<category><![CDATA[Camp Pendleton Mud Run]]></category>
		<category><![CDATA[Frodo shoes]]></category>
		<category><![CDATA[GGPH]]></category>
		<category><![CDATA[VFF]]></category>
		<category><![CDATA[Vibram Five Fingers]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2670</guid>
		<description><![CDATA[Race: World Famous Mud Run
Date: June 11th, 2011
Start Time: 9:00AM
Location: Camp Pendleton Marine Corps Base (Oceanside, CA)
After several years of trying to get into the Mud Run &#8212; it always gets sold out so quickly &#8212; thanks to Jo Nisha, I finally got to participate&#8230; and run with her and Sheryl (alongside her two friends) as [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/07/26/recap-camp-pendleton-mud-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race Recap: Bay to Breakers 12k</title>
		<link>http://www.radragon.com/journal/2011/06/02/race-recap-bay-to-breakers-12k/</link>
		<comments>http://www.radragon.com/journal/2011/06/02/race-recap-bay-to-breakers-12k/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:25:51 +0000</pubDate>
		<dc:creator>Raciel</dc:creator>
				<category><![CDATA[Athlete Wannabe]]></category>
		<category><![CDATA[The Recaps]]></category>

		<guid isPermaLink="false">http://www.radragon.com/journal/?p=2647</guid>
		<description><![CDATA[Race: 100th annual Zazzle Bay to Breakers 12k Footrace
Date: May 15th, 2011
Start Time: 7:00AM
Location: San Francisco, CA
This is one of the more fun events that I&#8217;ve done for the second year in a row. I said I&#8217;d only run this event once (last year) but seeing that it was their 100th anniversary and they had [...]]]></description>
		<wfw:commentRss>http://www.radragon.com/journal/2011/06/02/race-recap-bay-to-breakers-12k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

